PartNo | Tagagawa | Paglalarawan |
---|---|---|
54 | From datasheet system | |
54-00202 | JDS Uniphase Corporation | Diode Lasers, Single-mode 50 to 200 mW, 810/830/852 nm |
54-00203 | JDS Uniphase Corporation | Diode Lasers, Single-mode 50 to 200 mW, 810/830/852 nm |
54-00204 | JDS Uniphase Corporation | Diode Lasers, Single-mode 50 to 200 mW, 810/830/852 nm |
54-00205 | JDS Uniphase Corporation | Diode Lasers, Single-mode 50 to 200 mW, 810/830/852 nm |
54-00206 | JDS Uniphase Corporation | Diode Lasers, Single-mode 50 to 200 mW, 810/830/852 nm |
54-00207 | JDS Uniphase Corporation | Diode Lasers, Single-mode 50 to 200 mW, 810/830/852 nm |
54-00210 | Uniphase | Diode Lasers, Single-mode 810/830/852 |
54-00211 | JDS Uniphase Corporation | Diode Lasers, Single-mode 50 to 200 mW, 810/830/852 nm |
54-00212 | JDS Uniphase Corporation | Diode Lasers, Single-mode 50 to 200 mW, 810/830/852 nm |
54-00213 | JDS Uniphase Corporation | Diode Lasers, Single-mode 50 to 200 mW, 810/830/852 nm |
54-00214 | JDS Uniphase Corporation | Diode Lasers, Single-mode 50 to 200 mW, 810/830/852 nm |
54-7010 | GREASE NIPPLES METRIC KIT | |
54-7011 | GREASE NIPPLES IMPERIAL KIT | |
54/7476 | ETC | DUAL JK FLIP - FLOP |
54/74H76 | ETC | DUAL JK FLIP - FLOP |
540 | Analog IC | |
540-2 | Analog IC | |
540-99-020-17-400 | PREDIP[Precid-Dip Durtal | Sockets Plastic Leaded Chip Carriers (PLCC) terminations |
540-99-020-17-400-2 | PREDIP[Precid-Dip Durtal | Sockets Plastic Leaded Chip Carriers (PLCC) terminations |
540-99-020-24-000-1 | PREDIP[Precid-Dip Durtal | Sockets Plastic Leaded Chip Carriers (PLCC) Solder tail |
540-99-028-17-400 | PREDIP[Precid-Dip Durtal | Sockets Plastic Leaded Chip Carriers (PLCC) terminations |
540-99-028-17-400-2 | PREDIP[Precid-Dip Durtal | Sockets Plastic Leaded Chip Carriers (PLCC) terminations |
540-99-028-24-000-1 | PREDIP[Precid-Dip Durtal | Sockets Plastic Leaded Chip Carriers (PLCC) Solder tail |
540-99-032-17-400 | PREDIP[Precid-Dip Durtal | Sockets Plastic Leaded Chip Carriers (PLCC) terminations |
540-99-032-17-400-2 | PREDIP[Precid-Dip Durtal | Sockets Plastic Leaded Chip Carriers (PLCC) terminations |
540-99-032-24-000-1 | Sockets Plastic Leaded Chip Carriers (PLCC) Solder tail | |
540-99-044-17-400 | PREDIP[Precid-Dip Durtal | Sockets Plastic Leaded Chip Carriers (PLCC) terminations |
540-99-044-17-400-2 | PREDIP[Precid-Dip Durtal | Sockets Plastic Leaded Chip Carriers (PLCC) terminations |
540-99-044-24-000-1 | PREDIP[Precid-Dip Durtal | Sockets Plastic Leaded Chip Carriers (PLCC) Solder tail |
540-99-052-17-400 | PREDIP[Precid-Dip Durtal | Sockets Plastic Leaded Chip Carriers (PLCC) terminations |
540-99-052-17-400-2 | PREDIP[Precid-Dip Durtal | Sockets Plastic Leaded Chip Carriers (PLCC) terminations |
540-99-052-24-000-1 | PREDIP[Precid-Dip Durtal | Sockets Plastic Leaded Chip Carriers (PLCC) Solder tail |
540-99-068-17-400 | PREDIP[Precid-Dip Durtal | Sockets Plastic Leaded Chip Carriers (PLCC) terminations |
540-99-068-17-400-2 | PREDIP[Precid-Dip Durtal | Sockets Plastic Leaded Chip Carriers (PLCC) terminations |
540-99-068-24-000-1 | PREDIP[Precid-Dip Durtal | Sockets Plastic Leaded Chip Carriers (PLCC) Solder tail |
540-99-084-17-400 | Precid-Dip Durtal | Sockets Plastic Leaded Chip Carriers (PLCC) terminations |
540-99-084-17-400-2 | PREDIP[Precid-Dip Durtal | Sockets Plastic Leaded Chip Carriers (PLCC) terminations |
540-99-084-24-000-1 | Precid-Dip Durtal | Sockets Plastic Leaded Chip Carriers (PLCC) Solder tail |
5400 | NSC[National Semiconductor] | Quad 2-Input NAND Gates |
54000015 | SKINDICHT SHV-VITON PG 9/9/6 | |
5400A1 | CML[Chicago Miniature Lamp,inc] | Panel Mounted Indicator |
5400A3 | CML[Chicago Miniature Lamp,inc] | Panel Mounted Indicator |
5400A5 | CML[Chicago Miniature Lamp,inc] | Panel Mounted Indicator |
5400A7 | CML[Chicago Miniature Lamp,inc] | Panel Mounted Indicator |
5400AT18A1000 | Johanson | Antenna |
5400BL15B200 | Johanson | 5400 Balun |
5400DM | ETC[ETC] | QUAD 2-INPUT NAND GATE |
5400DMQB | NSC[National Semiconductor] | Quad 2-Input NAND Gates |
5400FM | ETC[ETC] | QUAD 2-INPUT NAND GATE |
5400FMQB | NSC[National Semiconductor] | Quad 2-Input NAND Gates |
5401 | QUAD 2-INPUT NAND GATES WITH OPEN-COLLECTOR OUTPUTS | |
54015200 | KABELVERSCHRAUBUNG EXE PG7 SW | |
54015210 | KABELVERSCHRAUBUNG EXE PG9 SW | |
54015220 | KABELVERSCHRAUBUNG EXE PG11 SW | |
54015230 | KABELVERSCHRAUBUNG EXE PG13.5 SW | |
54015240 | KABELVERSCHRAUBUNG EXE PG16 SW | |
54015250 | KABELVERSCHRAUBUNG EXE PG21 SW | |
54015260 | KABELVERSCHRAUBUNG EXE PG29 SW | |
54019 | OSRAM[OSRAM GmbH] | Product Information Bulletin Microscope Lamps Voltage Tungsten Halogen Lamps (Microscope) |
5401RD | ETC[ETC] | Surface Mounting LEDs |
5402 | NSC[National Semiconductor] | Quad 2-Input Gates |
54021 | GILWAY[Gilway Technical Lamp] | watt, tungsten halogen voltage without reflector |
54022 | Gilway Technical Lamp | 30 watt, tungsten halogen, low voltage without reflector |
54023 | OSRAM[OSRAM GmbH] | Product Information Bulletin Microscope Lamps Voltage Tungsten Halogen Lamps (Microscope) |
54025 | OSRAM[OSRAM GmbH] | Product Information Bulletin Microscope Lamps Voltage Tungsten Halogen Lamps (Microscope) |
54027 | GILWAY[Gilway Technical Lamp] | watt, tungsten halogen, voltage without reflector |
54028 | OSRAM[OSRAM GmbH] | Product Information Bulletin Microscope Lamps Voltage Tungsten Halogen Lamps (Microscope) |
5402DM | Quad 2-input NOR Gate | |
5402DMQB | National Semiconductor | Quad 2-Input Gates |
5402FMQB | NSC[National Semiconductor] | Quad 2-Input Gates |
5402RW | ETC[ETC] | Surface Mounting LEDs |
5403 | From datasheet system | |
5403/BCBJC | Quad 2-input NAND Gate | |
54032 | OSRAM[OSRAM GmbH] | Product Information Bulletin Microscope Lamps Voltage Tungsten Halogen Lamps (Microscope) |
54034 | OSRAM[OSRAM GmbH] | Product Information Bulletin Microscope Lamps Voltage Tungsten Halogen Lamps (Microscope) |
54036 | OSRAM[OSRAM GmbH] | Product Information Bulletin Microscope Lamps Voltage Tungsten Halogen Lamps (Microscope) |
5403DM | Quad 2-input NAND Gate | |
5403GD | ETC[ETC] | Surface Mounting LEDs |
5403V1 | Infrared Receiver Modules | |
5403V1F | Infrared Receiver Modules | |
5403V2 | Infrared Receiver Modules | |
5403V2F | Infrared Receiver Modules | |
5403V3 | Infrared Receiver Modules | |
5403V4 | Infrared Receiver Modules | |
5403V5 | Infrared Receiver Modules | |
5403V6 | Infrared Receiver Modules | |
5403V7 | Infrared Receiver Modules | |
5403V8 | Infrared Receiver Modules | |
5404 | NSC[National Semiconductor] | Inverting Gates |
54041 | OSRAM GmbH | Upgrades Popular Projjecttiion Lamps |
54044 | OSRAM[OSRAM GmbH] | Upgrades Popular Projjecttiion Lamps |
54045 | OSRAM[OSRAM GmbH] | Upgrades Popular Projjecttiion Lamps |
54047 | OSRAM[OSRAM GmbH] | Product Information Bulletin Medical Overhead Halogen Lamps Tungsten Halogen Medium Voltage Lamps |
5404DMQB | National Semiconductor | Inverting Gates |
5404FM | Hex Inverter | |
5404FMQB | NSC[National Semiconductor] | Inverting Gates |
5404GW | ETC[ETC] | Surface Mounting LEDs |
5405 | From datasheet system |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2018 - Semikonduktor datasheet Sitemap