| PartNo | Tagagawa | Paglalarawan |
|---|---|---|
| 2N278 | TRANSISTOR | BJT | PNP | 45V V(BR)CEO | 15A I(C) | TO-36 | |
| 2N2784 | TRANSISTOR | BJT | NPN | 6V V(BR)CEO | TO-18 | |
| 2N2785 | TRANSISTOR | BJT | PAIR | NPN | 40V V(BR)CEO | 200MA I(C) | TO-72 | |
| 2N2787 | TRANSISTOR | BJT | NPN | 35V V(BR)CEO | 800MA I(C) | TO-5 | |
| 2N2788 | TRANSISTOR | BJT | NPN | 35V V(BR)CEO | 800MA I(C) | TO-5 | |
| 2N2789 | TRANSISTOR | BJT | NPN | 35V V(BR)CEO | 800MA I(C) | TO-5 | |
| 2N279 | TRANSISTOR | BJT | PNP | 20V V(BR)CEO | 10MA I(C) | CAN | |
| 2N2790 | TRANSISTOR | BJT | NPN | 35V V(BR)CEO | 800MA I(C) | TO-18 | |
| 2N2791 | TRANSISTOR | BJT | NPN | 35V V(BR)CEO | 800MA I(C) | TO-18 | |
| 2N2792 | TRANSISTOR | BJT | NPN | 35V V(BR)CEO | 800MA I(C) | TO-18 | |
| 2N280 | TRANSISTOR | BJT | PNP | 20V V(BR)CEO | 10MA I(C) | CAN | |
| 2N2800 | Central Semiconductor | Leaded Small Signal Transistor General Purpose |
| 2N2801 | SMALL SIGNAL TRANSISTORS | |
| 2N2802 | Raytheon Company | Medium Current General Purpose Amplifiers Switches |
| 2N2803 | Raytheon Company | Medium Current General Purpose Amplifiers Switches |
| 2N2804 | Raytheon Company | Medium Current General Purpose Amplifiers Switches |
| 2N2805 | Raytheon Company | Medium Current General Purpose Amplifiers Switches |
| 2N2806 | Raytheon Company | Medium Current General Purpose Amplifiers Switches |
| 2N2807 | Raytheon Company | Medium Current General Purpose Amplifiers Switches |
| 2N281 | TRANSISTOR | BJT | PNP | 16V V(BR)CEO | 50MA I(C) | CAN | |
| 2N2811 | TRANSISTOR | BJT | NPN | 60V V(BR)CEO | 10A I(C) | STR-1/4 | |
| 2N2812 | TRANSISTOR | BJT | NPN | 60V V(BR)CEO | 10A I(C) | STR-1/4 | |
| 2N2813 | TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 10A I(C) | STR-1/4 | |
| 2N2814 | TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 10A I(C) | STR-1/4 | |
| 2N2815 | TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 20A I(C) | STR-5/16 | |
| 2N2816 | TRANSISTOR | BJT | NPN | 100V V(BR)CEO | 20A I(C) | STR-5/16 | |
| 2N2817 | TRANSISTOR | BJT | NPN | 150V V(BR)CEO | 20A I(C) | STR-5/16 | |
| 2N2818 | TRANSISTOR | BJT | NPN | 200V V(BR)CEO | 20A I(C) | STR-5/16 | |
| 2N2819 | TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 25A I(C) | STR-5/16 | |
| 2N282 | TRANSISTOR | BJT | PAIR | NPN | 125MA I(C) | CAN | |
| 2N2820 | TRANSISTOR | BJT | NPN | 100V V(BR)CEO | 25A I(C) | STR-5/16 | |
| 2N2821 | TRANSISTOR | BJT | NPN | 150V V(BR)CEO | 25A I(C) | STR-5/16 | |
| 2N2822 | TRANSISTOR | BJT | NPN | 200V V(BR)CEO | 25A I(C) | STR-5/16 | |
| 2N2823 | TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 30A I(C) | STR-5/16 | |
| 2N2824 | TRANSISTOR | BJT | NPN | 100V V(BR)CEO | 30A I(C) | STR-5/16 | |
| 2N2825 | TRANSISTOR | BJT | NPN | 150V V(BR)CEO | 30A I(C) | STR-5/16 | |
| 2N2828 | TRANSISTOR | BJT | NPN | 60V V(BR)CEO | 3A I(C) | STR-10 | |
| 2N2829 | TRANSISTOR | BJT | NPN | 60V V(BR)CEO | 3A I(C) | STR-10 | |
| 2N283 | TRANSISTOR | BJT | PNP | 20V V(BR)CEO | 10MA I(C) | CAN | |
| 2N2833 | TRANSISTOR | BJT | PNP | 75V V(BR)CEO | 20A I(C) | TO-3 | |
| 2N2834 | TRANSISTOR | BJT | PNP | 100V V(BR)CEO | 20A I(C) | TO-3 | |
| 2N2837 | Central Semiconductor Corp | Small Signal Transistors |
| 2N2838 | Central Semiconductor Corp | Small Signal Transistors |
| 2N284 | TRANSISTOR | BJT | PNP | 32V V(BR)CEO | 125MA I(C) | CAN | |
| 2N2840 | CENTRAL[Central Semiconductor Corp] | MU4893 |
| 2N2841 | TRANSISTOR | JFET | P-CHANNEL | 125UA I(DSS) | TO-18 | |
| 2N2842 | TRANSISTOR | JFET | P-CHANNEL | 325UA I(DSS) | TO-18 | |
| 2N2843 | TRANSISTOR | JFET | P-CHANNEL | 1MA I(DSS) | TO-18 | |
| 2N2844 | TRANSISTOR | JFET | P-CHANNEL | 2.2MA I(DSS) | TO-18 | |
| 2N2845 | Seme | Bipolar Device Hermetically sealed TO18 Metal Package |
| 2N2846 | TRANSISTOR | BJT | NPN | 30V V(BR)CEO | TO-5 | |
| 2N2847 | CENTRAL[Central Semiconductor Corp] | Small Signal Transistors |
| 2N2848 | SEME-LAB[Seme | Bipolar Device |
| 2N2849 | TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 3A I(C) | TO-52VAR | |
| 2N2849-1 | TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 5A I(C) | TO-5 | |
| 2N2849-2 | TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 5A I(C) | TO-111 | |
| 2N2849-3 | TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 5A I(C) | TO-5VAR | |
| 2N284A | TRANSISTOR | BJT | PNP | 60V V(BR)CEO | 125MA I(C) | CAN | |
| 2N285 | TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 3A I(C) | TO-3 | |
| 2N2850 | TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 3A I(C) | TO-52VAR | |
| 2N2850-1 | TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 3A I(C) | TO-39 | |
| 2N2850-2 | TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 5A I(C) | TO-111 | |
| 2N2850-3 | TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 5A I(C) | TO-5VAR | |
| 2N2851 | TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 3A I(C) | TO-52VAR | |
| 2N2851-1 | TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 3A I(C) | TO-39 | |
| 2N2851-2 | TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 5A I(C) | TO-111 | |
| 2N2851-3 | TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 5A I(C) | TO-5VAR | |
| 2N2852 | TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 3A I(C) | TO-52VAR | |
| 2N2852-1 | TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 3A I(C) | TO-39 | |
| 2N2852-2 | TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 5A I(C) | TO-111 | |
| 2N2852-3 | TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 5A I(C) | TO-5VAR | |
| 2N2853 | TRANSISTOR | BJT | NPN | 40V V(BR)CEO | 3A I(C) | TO-52VAR | |
| 2N2853-1 | TRANSISTOR | BJT | NPN | 40V V(BR)CEO | 3A I(C) | TO-39 | |
| 2N2853-2 | TRANSISTOR | BJT | NPN | 40V V(BR)CEO | 5A I(C) | TO-111 | |
| 2N2853-3 | TRANSISTOR | BJT | NPN | 40V V(BR)CEO | 5A I(C) | TO-5VAR | |
| 2N2854 | Central Semiconductor Corp | Small Signal Transistors |
| 2N2854-1 | TRANSISTOR | BJT | NPN | 40V V(BR)CEO | 3A I(C) | TO-39 | |
| 2N2854-2 | TRANSISTOR | BJT | NPN | 40V V(BR)CEO | 5A I(C) | TO-111 | |
| 2N2854-3 | TRANSISTOR | BJT | NPN | 40V V(BR)CEO | 5A I(C) | TO-5VAR | |
| 2N2855 | Central Semiconductor Corp | Small Signal Transistors |
| 2N2855-1 | TRANSISTOR | BJT | NPN | 40V V(BR)CEO | 3A I(C) | TO-39 | |
| 2N2855-2 | TRANSISTOR | BJT | NPN | 40V V(BR)CEO | 5A I(C) | TO-111 | |
| 2N2855-3 | TRANSISTOR | BJT | NPN | 40V V(BR)CEO | 5A I(C) | TO-5VAR | |
| 2N2856 | TRANSISTOR | BJT | NPN | 40V V(BR)CEO | 3A I(C) | TO-52VAR | |
| 2N2856-1 | TRANSISTOR | BJT | NPN | 40V V(BR)CEO | 3A I(C) | TO-39 | |
| 2N2856-2 | TRANSISTOR | BJT | NPN | 40V V(BR)CEO | 5A I(C) | TO-111 | |
| 2N2856-3 | TRANSISTOR | BJT | NPN | 40V V(BR)CEO | 5A I(C) | TO-5VAR | |
| 2N2857 | Microsemi | POWER TRANSISTORS |
| 2N285702 | Semicoa Semiconductor | Silicon Transistor |
| 2N2857C1B-JQRS.GRPC | Seme | SILICON SMALL SIGNAL TRANSISTOR |
| 2N2857CSM | Seme | HIGH FREQUENCY TRANSISTOR HERMETICALLY SEALED CERAMIC SURFACE MOUNT PACKAGE HIGH RELIABILITY APPLICATIONS |
| 2N2857DCSM | TRANSISTOR | BJT | PAIR | NPN | 30V V(BR)CEO | 40MA I(C) | LLCC | |
| 2N2857UB | SEMICOA[Semicoa Semiconductor] | Chip Type 2C2857 Geometry 0011 Polarity |
| 2N2857UB02 | Semicoa Semiconductor | Silicon Transistor |
| 2N2857UB_02 | Semicoa Semiconductor | Silicon NPN Transistor |
| 2N2857_02 | Semicoa Semiconductor | Silicon NPN Transistor |
| 2N2858 | Electronics | (2N2xxx) Power Transistors |
| 2N2859 | Electronics | (2N2xxx) Power Transistors |
| 2N285A | TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 3A I(C) | TO-3 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2026 - Semikonduktor datasheet Sitemap