| PartNo | Tagagawa | Paglalarawan |
|---|---|---|
| B0110N7575A00 | Anaren Microwave | Ultra Small Low Profile 0603 Balun 50 to 200 Balanced |
| B0110N7575P00 | Anaren Microwave | Ultra Small Low Profile 0603 Balun 50 to 200 Balanced |
| B0112AG1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 3.5mm STRAIGHT |
| B0112AS1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 3.5mm STRAIGHT |
| B0112AT1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 3.5mm STRAIGHT |
| B01150AG1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 3.5mm STRAIGHT |
| B01150AS1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 3.5mm STRAIGHT |
| B01150AT1 | FEMALE HEADER PROFILE 3.5mm STRAIGHT | |
| B0122AG1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 3.5mm STRAIGHT |
| B0122AS1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 3.5mm STRAIGHT |
| B0122AT1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 3.5mm STRAIGHT |
| B01250AG1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 3.5mm STRAIGHT |
| B01250AS1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 3.5mm STRAIGHT |
| B01250AT1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 3.5mm STRAIGHT |
| B01N60(1A600V) | ?????? | |
| B02 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 4.5mm STRAIGHT |
| B02226BA1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 4.5mm STRAIGHT |
| B02226BB1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 4.5mm STRAIGHT |
| B02226BC1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 4.5mm STRAIGHT |
| B02226BD1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 4.5mm STRAIGHT |
| B02226BG1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 4.5mm STRAIGHT |
| B02226BS1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 4.5mm STRAIGHT |
| B02226BT1 | FEMALE HEADER PROFILE 4.5mm STRAIGHT | |
| B0222BA1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 4.5mm STRAIGHT |
| B0222BB1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 4.5mm STRAIGHT |
| B0222BC1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 4.5mm STRAIGHT |
| B0222BD1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 4.5mm STRAIGHT |
| B0222BG1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 4.5mm STRAIGHT |
| B0222BS1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 4.5mm STRAIGHT |
| B0222BT1 | FEMALE HEADER PROFILE 4.5mm STRAIGHT | |
| B0225J7575A00 | Anaren Microwave | Ultra Low Profile 0805 Balun |
| B02N60(2A600V) | ?????? | |
| B03 | FEMALE HEADER PROFILE 5.2mm STRAIGHT | |
| B0303 | MORNSUN Science& Technology Ltd. | SINGLE OUTPUT, SMD DC-DC CONVERTER |
| B0303D-2W | MORNSUN Science& Technology Ltd. | DUAL/SINGLE OUTPUT DC-DC CONVERTER |
| B0303LD-1W | MORNSUN Science& Technology Ltd. | DUAL/SINGLE OUTPUT DC-DC CONVERTER |
| B0303LD-W25 | MORNSUN Science& Technology Ltd. | DUAL/SINGLE OUTPUT DC-DC CONVERTER |
| B0303LS-1W | MORNSUN | DUAL/SINGLE OUTPUT DC-DC CONVERTER |
| B0303LS-W25 | MORNSUN Science& Technology Ltd. | DUAL/SINGLE OUTPUT DC-DC CONVERTER |
| B0303S-2W | MORNSUN Science& Technology Ltd. | DUAL/SINGLE OUTPUT DC-DC CONVERTER |
| B0303S-D-1W | MORNSUN | SINGLE OUTPUT MINIATURE SIP/DIP PACKAGE |
| B0303S-D-W2 | MORNSUN | SINGLE OUTPUT DC-DC CONVERTER |
| B0303T-1W | RSG Electronic Components GmbH | 1W,FIXED INPUT, ISOLATED & UNREGULATED single OUTPUT, SMD DC-DC CONVERTER |
| B0303XT-1W | Electronic | 1W,FIXED INPUT, ISOLATED UNREGULATED single OUTPUT, DC-DC CONVERTER |
| B0303YS-W2 | MORNSUN | MINIATURE PACKAGE |
| B0305( | MORNSUN Science& Technology Ltd. | SINGLE OUTPUT, SMD DC-DC CONVERTER |
| B0305LD-1W | MORNSUN Science& Technology Ltd. | DUAL/SINGLE OUTPUT DC-DC CONVERTER |
| B0305LD-W25 | MORNSUN | DUAL/SINGLE OUTPUT DC-DC CONVERTER |
| B0305LS-1W | MORNSUN Science& Technology Ltd. | DUAL/SINGLE OUTPUT DC-DC CONVERTER |
| B0305LS-W25 | MORNSUN Science& Technology Ltd. | DUAL/SINGLE OUTPUT DC-DC CONVERTER |
| B0305S/D-1W | MORNSUN Science& Technology Ltd. | SINGLE OUTPUT MINIATURE SIP/DIP PACKAGE |
| B0305S/D-W2 | MORNSUN Science& Technology Ltd. | SINGLE OUTPUT DC-DC CONVERTER |
| B0305T-1W | RSG Electronic Components GmbH | 1W,FIXED INPUT, ISOLATED & UNREGULATED single OUTPUT, SMD DC-DC CONVERTER |
| B0305XT-1W | RSG Electronic Components GmbH | 1W,FIXED INPUT, ISOLATED & UNREGULATED single OUTPUT, SMD DC-DC CONVERTER |
| B0305YS-W2 | MORNSUN Science& Technology Ltd. | MINIATURE SIP PACKAGE |
| B0310J50100A00 | Anaren Microwave | Ultra Low Profile 0805 Balun |
| B0312AA1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 5.2mm STRAIGHT |
| B0312AB1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 5.2mm STRAIGHT |
| B0312AC1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 5.2mm STRAIGHT |
| B0312AD1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 5.2mm STRAIGHT |
| B0312AG1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 5.2mm STRAIGHT |
| B0312AS1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 5.2mm STRAIGHT |
| B0312AT1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 5.2mm STRAIGHT |
| B03150AA1 | Lectro | FEMALE HEADER PROFILE 5.2mm STRAIGHT |
| B03150AB1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 5.2mm STRAIGHT |
| B03150AC1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 5.2mm STRAIGHT |
| B03150AD1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 5.2mm STRAIGHT |
| B03150AG1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 5.2mm STRAIGHT |
| B03150AS1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 5.2mm STRAIGHT |
| B03150AT1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 5.2mm STRAIGHT |
| B0322AA1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 5.2mm STRAIGHT |
| B0322AB1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 5.2mm STRAIGHT |
| B0322AC1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 5.2mm STRAIGHT |
| B0322AD1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 5.2mm STRAIGHT |
| B0322AG1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 5.2mm STRAIGHT |
| B0322AS1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 5.2mm STRAIGHT |
| B0322AT1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 5.2mm STRAIGHT |
| B0322J5050A00 | Anaren | Ultra Profile 0805 Balun |
| B03240AA1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 5.2mm STRAIGHT |
| B03240AB1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 5.2mm STRAIGHT |
| B03240AC1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 5.2mm STRAIGHT |
| B03240AD1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 5.2mm STRAIGHT |
| B03240AG1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 5.2mm STRAIGHT |
| B03240AS1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 5.2mm STRAIGHT |
| B03240AT1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 5.2mm STRAIGHT |
| B033 | Linear | Dropout Voltage Regulator |
| B033D-2.5 | Bay-Linear | 2.5V 1.0A low dropout voltage regulator |
| B033D-25.8 | Bay-Linear | 2.5V 1.0A low dropout voltage regulator |
| B033D-3.0 | Bay-Linear | 3.0V 1.0A low dropout voltage regulator |
| B033D-3.3 | Bay-Linear | 3.3V 1.0A low dropout voltage regulator |
| B033D-5 | Bay-Linear | 5V 1.0A low dropout voltage regulator |
| B033D-ADJ | Bay-Linear | Adjustable 1.0A low dropout voltage regulator |
| B033D-X | 1.0Amp | 1.0Amp Dropout Voltage Regulator |
| B033N-1.8 | Bay-Linear | 1.8V 1.0A low dropout voltage regulator |
| B033N-2.5 | Bay-Linear | 2.5V 1.0A low dropout voltage regulator |
| B033N-3.0 | Bay-Linear | 3.0V 1.0A low dropout voltage regulator |
| B033N-3.3 | Bay-Linear | 3.3V 1.0A low dropout voltage regulator |
| B033N-5 | Bay-Linear | 5V 1.0A low dropout voltage regulator |
| B033N-ADJ | Bay-Linear | Adjustable 1.0A low dropout voltage regulator |
© 2026 - Semikonduktor datasheet Sitemap