PartNo | Tagagawa | Paglalarawan |
---|---|---|
BZX55C4.7BSC | Rectron | SILICON PLANAR ZENER DIODE |
BZX55C43 | SEMTECH[Semtech Corporation] | SILICON PLANAR ZENER DIODES |
BZX55C43RL | MOTOROLA[Motorola, | DO-35 Glass Zener Voltage Regulator Diodes |
BZX55C47 | SEMTECH[Semtech Corporation] | SILICON PLANAR ZENER DIODES |
BZX55C47PT | Chenmko | SILICON PLANAR POWER ZENER DIODES VOLTAGE RANGE 0.8V 200V |
BZX55C47RL | MOTOROLA[Motorola, | DO-35 Glass Zener Voltage Regulator Diodes |
BZX55C4V3 | Fairchild Semiconductor | Series Half Watt Zeners |
BZX55C4V3RL | MOTOROLA[Motorola, | DO-35 Glass Zener Voltage Regulator Diodes |
BZX55C4V7 | Fairchild Semiconductor | Series Half Watt Zeners |
BZX55C4V7CSM | Reference | |
BZX55C4V7RL | MOTOROLA[Motorola, | DO-35 Glass Zener Voltage Regulator Diodes |
BZX55C5 | ETC[ETC] | Silicon planar zener diodes |
BZX55C5.1BS | Rectron | SILICON PLANAR ZENER DIODE |
BZX55C5.1BSA | Rectron | SILICON PLANAR ZENER DIODE |
BZX55C5.1BSB | Rectron | SILICON PLANAR ZENER DIODE |
BZX55C5.1BSC | Rectron | SILICON PLANAR ZENER DIODE |
BZX55C51 | SEMTECH[Semtech Corporation] | SILICON PLANAR ZENER DIODES |
BZX55C51PT | Chenmko | SILICON PLANAR POWER ZENER DIODES VOLTAGE RANGE 0.8V 200V |
BZX55C51RL | MOTOROLA[Motorola, | DO-35 Glass Zener Voltage Regulator Diodes |
BZX55C56 | SEMTECH[Semtech Corporation] | SILICON PLANAR ZENER DIODES |
BZX55C56PT | Chenmko | SILICON PLANAR POWER ZENER DIODES VOLTAGE RANGE 0.8V 200V |
BZX55C56RL | MOTOROLA[Motorola, | DO-35 Glass Zener Voltage Regulator Diodes |
BZX55C5V1 | Fairchild Semiconductor | Series Half Watt Zeners |
BZX55C5V1CSM | Reference | |
BZX55C5V1PT | Chenmko | SILICON PLANAR POWER ZENER DIODES VOLTAGE RANGE 0.8V 200V |
BZX55C5V1RL | MOTOROLA[Motorola, | DO-35 Glass Zener Voltage Regulator Diodes |
BZX55C5V6 | Fairchild Semiconductor | Series Half Watt Zeners |
BZX55C5V6CSM | Reference | |
BZX55C5V6RL | MOTOROLA[Motorola, | DO-35 Glass Zener Voltage Regulator Diodes |
BZX55C6 | ETC[ETC] | Silicon planar zener diodes |
BZX55C62 | SEMTECH[Semtech Corporation] | SILICON PLANAR ZENER DIODES |
BZX55C62PT | Chenmko | SILICON PLANAR POWER ZENER DIODES VOLTAGE RANGE 0.8V 200V |
BZX55C62RL | MOTOROLA[Motorola, | DO-35 Glass Zener Voltage Regulator Diodes |
BZX55C68 | SEMTECH[Semtech Corporation] | SILICON PLANAR ZENER DIODES |
BZX55C68RL | MOTOROLA[Motorola, | DO-35 Glass Zener Voltage Regulator Diodes |
BZX55C6V2 | Fairchild Semiconductor | Series Half Watt Zeners |
BZX55C6V2CSM | Reference | |
BZX55C6V2RL | MOTOROLA[Motorola, | DO-35 Glass Zener Voltage Regulator Diodes |
BZX55C6V8 | Fairchild Semiconductor | Series Half Watt Zeners |
BZX55C6V8CSM | Reference | |
BZX55C6V8RL | MOTOROLA[Motorola, | DO-35 Glass Zener Voltage Regulator Diodes |
BZX55C7 | ETC[ETC] | Silicon planar zener diodes |
BZX55C75 | Vishay | Silicon Epitaxial Planar Z-Diodes |
BZX55C75PT | Chenmko | SILICON PLANAR POWER ZENER DIODES VOLTAGE RANGE 0.8V 200V |
BZX55C75RL | MOTOROLA[Motorola, | DO-35 Glass Zener Voltage Regulator Diodes |
BZX55C7V5 | Fairchild Semiconductor | Series Half Watt Zeners |
BZX55C7V5CSM | Reference | |
BZX55C7V5RL | MOTOROLA[Motorola, | DO-35 Glass Zener Voltage Regulator Diodes |
BZX55C8 | ETC[ETC] | Silicon planar zener diodes |
BZX55C82 | GOOD-ARK Electronics | SILICON PLANAR ZENER DIODES |
BZX55C82RL | MOTOROLA[Motorola, | DO-35 Glass Zener Voltage Regulator Diodes |
BZX55C8V2 | Fairchild Semiconductor | Series Half Watt Zeners |
BZX55C8V2CSM | Reference | |
BZX55C8V2RL | MOTOROLA[Motorola, | DO-35 Glass Zener Voltage Regulator Diodes |
BZX55C8V2_T50R | ZENER DIODE 500MW | |
BZX55C9 | ETC | Silicon planar zener diodes |
BZX55C91 | GOOD-ARK Electronics | SILICON PLANAR ZENER DIODES |
BZX55C91RL | MOTOROLA[Motorola, | DO-35 Glass Zener Voltage Regulator Diodes |
BZX55C9V1 | Fairchild Semiconductor | Series Half Watt Zeners |
BZX55C9V1CSM | Reference | |
BZX55C9V1PT | Chenmko | SILICON PLANAR POWER ZENER DIODES VOLTAGE RANGE 0.8V 200V |
BZX55C9V1RL | MOTOROLA[Motorola, | DO-35 Glass Zener Voltage Regulator Diodes |
BZX55CV4 | ETC[ETC] | 0.5W SILICON PLANAR ZENER DIODES |
BZX55CV8 | ETC[ETC] | 0.5W SILICON PLANAR ZENER DIODES |
BZX55F10 | Formosa | 10 V, 5 mA zener diode |
BZX55F11 | Formosa | 11 V, 5 mA zener diode |
BZX55F12 | Formosa | 12 V, 5 mA zener diode |
BZX55F13 | Formosa | 13 V, 5 mA zener diode |
BZX55F15 | Formosa | 15 V, 5 mA zener diode |
BZX55F16 | Formosa | 16 V, 5 mA zener diode |
BZX55F18 | Formosa | 18 V, 5 mA zener diode |
BZX55F20 | Formosa | 20 V, 5 mA zener diode |
BZX55F22 | Formosa | 22 V, 5 mA zener diode |
BZX55F24 | Formosa | 24 V, 5 mA zener diode |
BZX55F27 | Formosa | 27 V, 5 mA zener diode |
BZX55F2V4 | Formosa | 2.4 V, 5 mA zener diode |
BZX55F2V7 | Formosa | 2.7 V, 5 mA zener diode |
BZX55F30 | Formosa | 30 V, 5 mA zener diode |
BZX55F33 | Formosa | 33 V, 5 mA zener diode |
BZX55F36 | Formosa | 36 V, 5 mA zener diode |
BZX55F39 | Formosa | 39 V, 2.5 mA zener diode |
BZX55F3V0 | Formosa | 3.0 V, 5 mA zener diode |
BZX55F3V3 | Formosa | 3.3 V, 5 mA zener diode |
BZX55F3V6 | Formosa | 3.6 V, 5 mA zener diode |
BZX55F3V9 | Formosa | 3.9 V, 5 mA zener diode |
BZX55F43 | Formosa | 43 V, 2.5 mA zener diode |
BZX55F47 | Formosa | 47 V, 2.5 mA zener diode |
BZX55F4V3 | Formosa | 4.3 V, 5 mA zener diode |
BZX55F4V7 | Formosa | 4.7 V, 5 mA zener diode |
BZX55F51 | Formosa | 51 V, 2.5 mA zener diode |
BZX55F56 | Formosa | 56 V, 2.5 mA zener diode |
BZX55F5V6 | Formosa | 5.6 V, 5 mA zener diode |
BZX55F62 | Formosa | 62 V, 2.5 mA zener diode |
BZX55F68 | Formosa | 68 V, 2.5 mA zener diode |
BZX55F6V2 | Formosa | 6.2 V, 5 mA zener diode |
BZX55F6V8 | Formosa | 6.8 V, 5 mA zener diode |
BZX55F75 | Formosa | 75 V, 2.5 mA zener diode |
BZX55F7V5 | Formosa | 7.5 V, 5 mA zener diode |
BZX55F8V2 | Formosa | 8.2 V, 5 mA zener diode |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
© 2025 - Semikonduktor datasheet Sitemap