PartNo | Tagagawa | Paglalarawan |
---|---|---|
BZX85C6V2 | Taiwan | Voltage Range Volts 1.3Watts Power Dissipation |
BZX85C6V2G | EIC[EIC discrete Semiconductors] | ZENER DIODES |
BZX85C6V2GP | FAGOR | 6.2 V, 35 mA, 1.3 W glass passivated zener diode |
BZX85C6V2PT | Chenmko Enterprise Co. Ltd. | SILICON PLANAR POWER ZENER DIODES VOLTAGE RANGE 2.7V TO 200V |
BZX85C6V2RL | ONSEMI[ON Semiconductor] | Watt DO-41 Hermetically Sealed Glass Zener Voltage Regulators |
BZX85C6V2RL2 | ONSEMI[ON Semiconductor] | Watt DO-41 Hermetically Sealed Glass Zener Voltage Regulators |
BZX85C6V8 | FAIRCHILD[Fairchild Semiconductor] | Zeners |
BZX85C6V8G | EIC[EIC discrete Semiconductors] | ZENER DIODES |
BZX85C6V8GP | FAGOR | 6.8 V, 35 mA, 1.3 W glass passivated zener diode |
BZX85C6V8PT | Chenmko Enterprise Co. Ltd. | SILICON PLANAR POWER ZENER DIODES VOLTAGE RANGE 2.7V TO 200V |
BZX85C6V8RL | ONSEMI[ON Semiconductor] | Watt DO-41 Hermetically Sealed Glass Zener Voltage Regulators |
BZX85C6V8RL2 | ONSEMI[ON Semiconductor] | Watt DO-41 Hermetically Sealed Glass Zener Voltage Regulators |
BZX85C75 | GOOD-ARK Electronics | SILICON PLANAR POWER ZENER DIODES |
BZX85C75G | EIC[EIC discrete Semiconductors] | ZENER DIODES |
BZX85C75GP | FAGOR | 75 V, 4 mA, 1.3 W glass passivated zener diode |
BZX85C75PT | Chenmko | SILICON PLANAR POWER ZENER DIODES VOLTAGE RANGE 2.7V 200V |
BZX85C75RL | Semiconductor | Watt DO-41 Hermetically Sealed Glass Zener Voltage Regulators |
BZX85C75RL2 | Semiconductor | Watt DO-41 Hermetically Sealed Glass Zener Voltage Regulators |
BZX85C7V5 | Vishay | Zener Diodes |
BZX85C7V5G | EIC[EIC discrete Semiconductors] | ZENER DIODES |
BZX85C7V5GP | FAGOR | 7.5 V, 35 mA, 1.3 W glass passivated zener diode |
BZX85C7V5PT | Chenmko Enterprise Co. Ltd. | SILICON PLANAR POWER ZENER DIODES VOLTAGE RANGE 2.7V TO 200V |
BZX85C7V5RL | ONSEMI[ON Semiconductor] | Watt DO-41 Hermetically Sealed Glass Zener Voltage Regulators |
BZX85C7V5RL2 | ONSEMI[ON Semiconductor] | Watt DO-41 Hermetically Sealed Glass Zener Voltage Regulators |
BZX85C82 | GOOD-ARK Electronics | SILICON PLANAR POWER ZENER DIODES |
BZX85C82G | EIC[EIC discrete Semiconductors] | ZENER DIODES |
BZX85C82GP | FAGOR | 82 V, 2.7 mA, 1.3 W glass passivated zener diode |
BZX85C82PT | Chenmko | SILICON PLANAR POWER ZENER DIODES VOLTAGE RANGE 2.7V 200V |
BZX85C82RL | ONSEMI[ON Semiconductor] | Watt DO-41 Hermetically Sealed Glass Zener Voltage Regulators |
BZX85C82RL2 | ONSEMI[ON Semiconductor] | Watt DO-41 Hermetically Sealed Glass Zener Voltage Regulators |
BZX85C8V2 | Taiwan Semiconductor Company, | Voltage Range Volts 1.3Watts Power Dissipation |
BZX85C8V2G | EIC[EIC discrete Semiconductors] | ZENER DIODES |
BZX85C8V2GP | FAGOR | 8.2 V, 25 mA, 1.3 W glass passivated zener diode |
BZX85C8V2PT | Chenmko Enterprise Co. Ltd. | SILICON PLANAR POWER ZENER DIODES VOLTAGE RANGE 2.7V TO 200V |
BZX85C8V2RL | ONSEMI[ON Semiconductor] | Watt DO-41 Hermetically Sealed Glass Zener Voltage Regulators |
BZX85C8V2RL2 | ONSEMI[ON Semiconductor] | Watt DO-41 Hermetically Sealed Glass Zener Voltage Regulators |
BZX85C91 | Taiwan | Voltage Range Volts 1.3Watts Power Dissipation |
BZX85C91G | EIC[EIC discrete Semiconductors] | ZENER DIODES |
BZX85C91GP | FAGOR | 91 V, 2.7 mA, 1.3 W glass passivated zener diode |
BZX85C91PT | Chenmko Enterprise Co. Ltd. | SILICON PLANAR POWER ZENER DIODES VOLTAGE RANGE 2.7V TO 200V |
BZX85C91RL | Motorola | Zener diode, 500 mW, zener voltage 91V |
BZX85C9V1 | Taiwan | Voltage Range Volts 1.3Watts Power Dissipation |
BZX85C9V1G | EIC[EIC discrete Semiconductors] | ZENER DIODES |
BZX85C9V1GP | FAGOR | 9.1 V, 25 mA, 1.3 W glass passivated zener diode |
BZX85C9V1PT | Chenmko | SILICON PLANAR POWER ZENER DIODES VOLTAGE RANGE 2.7V 200V |
BZX85C9V1RL | ONSEMI[ON Semiconductor] | Watt DO-41 Hermetically Sealed Glass Zener Voltage Regulators |
BZX85C9V1RL2 | ONSEMI[ON Semiconductor] | Watt DO-41 Hermetically Sealed Glass Zener Voltage Regulators |
BZX884 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B10 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B11 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B12 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B13 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B15 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B16 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B18 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B20 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B22 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B24 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B27 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B2V4 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B2V7 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B30 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B33 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B36 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B39 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B3V0 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B3V3 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B3V6 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B3V9 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B43 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B47 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B4V3 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B4V7 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B51 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B56 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B5V1 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B5V6 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B62 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B68 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B6V2 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B6V8 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B75 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B7V5 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-B8V2 | Philips Semiconductors | Voltage regulator diodes |
BZX884-B9V1 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-C10 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-C11 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-C12 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-C13 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-C15 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-C16 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-C18 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-C20 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-C22 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-C24 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-C27 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-C2V4 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-C2V7 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
BZX884-C30 | PHILIPS[Philips Semiconductors] | Voltage regulator diodes |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
© 2024 - Semikonduktor datasheet Sitemap