| PartNo | Tagagawa | Paglalarawan |
|---|---|---|
| GS3011HYB | Tone/Volume/Balance Control | |
| GS3013 | Gennum Corporation | |
| GS3013HYB | Hearing Aid Amplifier | |
| GS3014-HYB | Hearing Aid Amplifier | |
| GS3015 | Gennum Corporation | |
| GS3015-HYB | Hearing Aid Amplifier | |
| GS3018 | GTM CORPORATION | N-CHANNEL MOSFET |
| GS3018-HYB | Hearing Aid Amplifier | |
| GS3018K | GTM CORPORATION | N-CHANNEL ENHANCEMENT MODE POWER MOSFET |
| GS3019 | Gennum Corporation | |
| GS3019-HYB | Hearing Aid Amplifier | |
| GS3020 | GUNNUM | DynamEQ Dynamic Equalizer |
| GS3020-1 | PHOTOTRANSISTOR | NPN | 825NM PEAK WAVELENGTH | 400U | CAN-2.2 | |
| GS3020-2 | PHOTOTRANSISTOR | NPN | 825NM PEAK WAVELENGTH | 400U | CAN-2.2 | |
| GS3020-3 | PHOTOTRANSISTOR | NPN | 825NM PEAK WAVELENGTH | 400U | CAN-2.2 | |
| GS3020-4 | PHOTOTRANSISTOR | NPN | 825NM PEAK WAVELENGTH | 400U | CAN-2.2 | |
| GS3020HYB | Tone/Volume/Balance Control | |
| GS3021 | GS3021 - Dynamic Equalizer - Class D | |
| GS3021HYB | Tone/Volume/Balance Control | |
| GS3022 | Hearing Aid Amplifier | |
| GS3023 | ETC[ETC] | Size DynamEQ Dynamic Equalizer Class |
| GS3023HYB | Tone/Volume/Balance Control | |
| GS3024 | CIC Class D Hybrid | |
| GS3024A | ETC[ETC] | CLASS HYBRID |
| GS3024HYB | Analog IC | |
| GS3026 | ETC | AGC-O in a CIC Size Hybrid |
| GS3027 | GS3027 - DynamEQ? II WDRC System | |
| GS3027/GS3028 | DynamicEQ II WDRC System | |
| GS3027HYB | Audio Processor | |
| GS3028 | GS3028 - DynamEQ? II WDRC System | |
| GS3028HYB | Audio Processor | |
| GS3030 | GS3030 - Dynamic Equalizer-Reflowable | |
| GS3030-1 | PHOTOTRANSISTOR | DARLINGTON | 820NM PEAK WAVELENGTH | 2.5M | COAXIAL | |
| GS3030-2 | PHOTOTRANSISTOR | DARLINGTON | 820NM PEAK WAVELENGTH | COAXIAL | |
| GS3030-3 | PHOTOTRANSISTOR | DARLINGTON | 820NM PEAK WAVELENGTH | COAXIAL | |
| GS3030HYB | Tone/Volume/Balance Control | |
| GS3031 | Gennum | DynamEQ II WDRC system, 6.35mm x 2.91mm x 2.03mm |
| GS3031/GS3032 | DynamEQ II WDRC System | |
| GS3031HYB | Audio Processor | |
| GS3032 | Gennum | DynamEQ II WDRC system, 6.35mm x 2.91mm x 2.03mm |
| GS3032HYB | Audio Processor | |
| GS3034 | GS3034 - Linear Class H CIC Size Hybrid | |
| GS3034HYB | Hearing Aid Amplifier | |
| GS3039 | Hearing Aid Amplifier | |
| GS3040 | Consumer IC | |
| GS3040-1 | ||
| GS3040-2 | ||
| GS3040-3 | ||
| GS3040-4 | ||
| GS3040HYB | Audio Processor | |
| GS3044 | ETC[ETC] | AGC-O with Active Filter Size Hybrid |
| GS30T24 | STMicroelectronics | 30 W DC-DC Converter Family(30W DC-DC???????? |
| GS30T24-12 | STMICROELECTRONICS[STMicroelectronics] | 25/30 DC-DC CONVERTER FAMILY |
| GS30T24-15 | STMICROELECTRONICS[STMicroelectronics] | 25/30 DC-DC CONVERTER FAMILY |
| GS30T48 | STMicroelectronics | 30 W DC-DC Converter Family(30W DC-DC???????? |
| GS30T48-12 | Analog IC | |
| GS30T48-15 | Analog IC | |
| GS30T48-5 | STMICROELECTRONICS[STMicroelectronics] | WDC-DC CONVERTER |
| GS31I10D1524 | Analog IC | |
| GS3A | GULF | Standard Recovery Pack: |
| GS3A-B | GULF | Standard Recovery Pack: |
| GS3B | GULF | Standard Recovery Pack: |
| GS3B-B | GULF | Standard Recovery Pack: |
| GS3D | GULF | Standard Recovery Pack: |
| GS3D-B | GULF | Standard Recovery Pack: |
| GS3DC106D | KOA Speer Electronics, Inc. | high voltage high resistance thick film resistors |
| GS3DC106F | KOA Speer Electronics, Inc. | high voltage high resistance thick film resistors |
| GS3DC106G | KOA Speer Electronics, Inc. | high voltage high resistance thick film resistors |
| GS3DC106J | KOA Speer Electronics, Inc. | high voltage high resistance thick film resistors |
| GS3DC106K | KOA Speer Electronics, Inc. | high voltage high resistance thick film resistors |
| GS3G | GULF | Standard Recovery Pack: |
| GS3G-B | GULF | Standard Recovery Pack: |
| GS3I5-3.3 | Analog IC | |
| GS3I5-5.2 | Analog IC | |
| GS3J | GULF | Standard Recovery Pack: |
| GS3J-B | GULF | Standard Recovery Pack: |
| GS3K | GULF | Standard Recovery Pack: |
| GS3K-B | GULF | Standard Recovery Pack: |
| GS3LC106D | KOA Speer Electronics, Inc. | high voltage high resistance thick film resistors |
| GS3LC106F | KOA Speer Electronics, Inc. | high voltage high resistance thick film resistors |
| GS3LC106G | KOA Speer Electronics, Inc. | high voltage high resistance thick film resistors |
| GS3LC106J | KOA Speer Electronics, Inc. | high voltage high resistance thick film resistors |
| GS3LC106K | KOA Speer Electronics, Inc. | high voltage high resistance thick film resistors |
| GS3M | GULF | Standard Recovery Pack: |
| GS3M-B | GULF | Standard Recovery Pack: |
| GS3T5-3.3 | DC-to-DC Voltage Converter | |
| GS3T5-5.2 | STMICROELECTRONICS[STMicroelectronics] | DC-DC CONVERTER |
| GS3T5-52 | STMICROELECTRONICS[STMicroelectronics] | DC-DC CONVERTER |
| GS40 | Mean Well Enterprises Co., Ltd. | 40WAC-DC Single Output Desktop |
| GS400SD | GTM CORPORATION | SURFACE MOUNT SCHOTTKY BARRIER DIODE |
| GS401SD | GTM CORPORATION | SURFACE MOUNT SCHOTTKY BARRIER DIODE |
| GS4021-1 | PHOTOTRANSISTOR | NPN | 825NM PEAK WAVELENGTH | 50M | CAN-4.7 | |
| GS4021-2 | PHOTOTRANSISTOR | NPN | 825NM PEAK WAVELENGTH | 50M | CAN-4.7 | |
| GS4021-3 | PHOTOTRANSISTOR | NPN | 825NM PEAK WAVELENGTH | 50M | CAN-4.7 | |
| GS4021-4 | PHOTOTRANSISTOR | NPN | 825NM PEAK WAVELENGTH | 50M | CAN-4.7 | |
| GS402SD | GTM CORPORATION | SURFACE MOUNT SCHOTTKY BARRIER DIODE |
| GS405 | ||
| GS405A | ||
| GS40A05-P1J | Mean | 40WAC-DC Single Output Desktop |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2026 - Semikonduktor datasheet Sitemap