| PartNo | Tagagawa | Paglalarawan |
|---|---|---|
| PV7F2Y0NNG-213 | E-SWITCH | Vandal Water Resistant, TEMPERATURE: -20??C CONTACT RESISTANCE: 50mOHM Max. |
| PV7F2Y0NNG-221 | E-SWITCH | Vandal Water Resistant, TEMPERATURE: -20??C CONTACT RESISTANCE: 50mOHM Max. |
| PV7F2Y0NNG-223 | E-SWITCH | Vandal Water Resistant, TEMPERATURE: -20??C CONTACT RESISTANCE: 50mOHM Max. |
| PV7F2Y0NNG-231 | E-SWITCH | Vandal Water Resistant, TEMPERATURE: -20??C CONTACT RESISTANCE: 50mOHM Max. |
| PV7F2Y0NS-211 | E-SWITCH | Vandal Water Resistant, TEMPERATURE: -20??C CONTACT RESISTANCE: 50mOHM Max. |
| PV7F2Y0NS-213 | E-SWITCH | Vandal Water Resistant, TEMPERATURE: -20??C CONTACT RESISTANCE: 50mOHM Max. |
| PV7F2Y0NSG-201 | E-SWITCH | Vandal Water Resistant, TEMPERATURE: -20??C CONTACT RESISTANCE: 50mOHM Max. |
| PV7F2Y0NSG-203 | E-SWITCH | Vandal Water Resistant, TEMPERATURE: -20??C CONTACT RESISTANCE: 50mOHM Max. |
| PV7F2Y0NSG-211 | E-SWITCH | Vandal Water Resistant, TEMPERATURE: -20??C CONTACT RESISTANCE: 50mOHM Max. |
| PV7F2Y0NSG-213 | E-SWITCH | Vandal Water Resistant, TEMPERATURE: -20??C CONTACT RESISTANCE: 50mOHM Max. |
| PV7F2Y0NSG-221 | E-SWITCH | Vandal Water Resistant, TEMPERATURE: -20??C CONTACT RESISTANCE: 50mOHM Max. |
| PV7F2Y0NSG-223 | E-SWITCH | Vandal Water Resistant, TEMPERATURE: -20??C CONTACT RESISTANCE: 50mOHM Max. |
| PV7F2Y0NSG-231 | E-SWITCH | Vandal Water Resistant, TEMPERATURE: -20??C CONTACT RESISTANCE: 50mOHM Max. |
| PV7F2Y0SNG-201 | E-SWITCH | Vandal Water Resistant, TEMPERATURE: -20??C CONTACT RESISTANCE: 50mOHM Max. |
| PV7F2Y0SNG-203 | E-SWITCH | Vandal Water Resistant, TEMPERATURE: -20??C CONTACT RESISTANCE: 50mOHM Max. |
| PV7F2Y0SNG-211 | E-SWITCH | Vandal Water Resistant, TEMPERATURE: -20??C CONTACT RESISTANCE: 50mOHM Max. |
| PV7F2Y0SNG-213 | E-SWITCH | Vandal Water Resistant, TEMPERATURE: -20??C CONTACT RESISTANCE: 50mOHM Max. |
| PV8 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV80 | SINGLE-PHASE FULL WAVE BRIDGE BRIDGE | |
| PV837GROMMETPK100 | GROMMET 15.9MM Inhalt pro Packung: 100 Stk. | |
| PV8F2T0NNG-201 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2T0NNG-211 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2T0NNG-221 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2T0NS-211 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2T0NSG-201 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2T0NSG-211 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2T0NSG-221 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2T0SNG-201 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2T0SNG-211 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2U0NNG-201 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2U0NNG-211 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2U0NNG-221 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2U0NS-211 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2U0NSG-201 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2U0NSG-211 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2U0NSG-221 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2U0SNG-201 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2U0SNG-211 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2V0NNG-201 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2V0NNG-211 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2V0NNG-221 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2V0NS-211 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2V0NSG-201 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2V0NSG-211 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2V0NSG-221 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2V0SNG-201 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2V0SNG-211 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2Y0NN-201 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2Y0NN-211 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2Y0NN-221 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2Y0NN-301 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2Y0NN-311 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2Y0NNG-201 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2Y0NNG-211 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2Y0NNG-221 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2Y0NS-211 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2Y0NSG-201 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2Y0NSG-211 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2Y0NSG-221 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2Y0SNG-201 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PV8F2Y0SNG-211 | E-SWITCH | Vandal Vandal Resistant, RATING: 36VDC |
| PVA | Industries | Short Stroke Switches |
| PVA1-EE-H1-SNA-3.5N | Industries | Short Stroke Switches |
| PVA1-EE-H2-SNA-3.5N | Industries | |
| PVA1-EE-H3-SNA-3.5N | Industries | |
| PVA1-EE-H4-SNA-3.5N | Industries | Short Stroke Switches |
| PVA1-EE-H5-SNA-3.5N | Industries | |
| PVA1-OA-H1-SNA-3.5N | Industries | |
| PVA1-OA-H2-SNA-3.5N | Industries | |
| PVA1-OA-H3-SNA-3.5N | Industries | |
| PVA1-OA-H4-SNA-3.5N | Industries | |
| PVA1-OA-H5-SNA-3.5N | Industries | |
| PVA10 | International Rectifier | |
| PVA1052 | Microelectronic Power BOSFET Photovoltaic Relay | |
| PVA1054 | International Rectifier | |
| PVA13 | International Rectifier | Microelectronic Power Relay Single-Pole, 300mA, 0-100V AC/DC |
| PVA1352 | International Rectifier | Microelectronic Power Relay Single-Pole, 300mA, 0-100V AC/DC |
| PVA1352N | International Rectifier | POWER MOSFET PHOTOVOLTAIC RELAY SINGLE POLE NORMALLY-OPEN 0-100V AC/DC 375MA |
| PVA1352NS | International Rectifier | POWER MOSFET PHOTOVOLTAIC RELAY SINGLE POLE NORMALLY-OPEN 0-100V AC/DC 375MA |
| PVA1354 | International Rectifier | Microelectronic Power Relay Single-Pole, 300mA, 0-100V AC/DC |
| PVA1354N | International Rectifier | POWER MOSFET PHOTOVOLTAIC RELAY SINGLE POLE NORMALLY-OPEN 0-100V AC/DC 375MA |
| PVA1354NS | International Rectifier | POWER MOSFET PHOTOVOLTAIC RELAY SINGLE POLE NORMALLY-OPEN 0-100V AC/DC 375MA |
| PVA13N | International Rectifier | POWER MOSFET PHOTOVOLTAIC RELAY SINGLE POLE NORMALLY-OPEN 0-100V AC/DC 375MA |
| PVA2125C-LF | Z-Communications, | PHASE LOCKED LOOP |
| PVA2352 | ||
| PVA2352N | International Rectifier | Microelectronic Power HEXFET Power MOSFET Photovoltaic Relay Single-Pole, Normally-Open 0-300V AC/DC, 150mA |
| PVA2352NS | International Rectifier | Microelectronic Power HEXFET Power MOSFET Photovoltaic Relay Single-Pole, Normally-Open 0-300V AC/DC, 150mA |
| PVA30 | International Rectifier | Photovoltaic Relay Microelectronic Power Relay Single-Pole, 40mA, 0-300V AC/DC |
| PVA3054 | International Rectifier | Power IC Relay Single-Pole, 40mA, 0-300V AC/DC BOSFET Photovoltaic Relay |
| PVA3054N | International Rectifier | Microelectronic Power HEXFET Power MOSFET Photovoltaic Relay Single-Pole, Normally-Open 0-300V AC/DC, 50mA |
| PVA3054NS | International Rectifier | Microelectronic Power HEXFET Power MOSFET Photovoltaic Relay Single-Pole, Normally-Open 0-300V AC/DC, 50mA |
| PVA3055 | Power Relay Single-Pole, 40mA, 0-300V AC/DC BOSFET Photovoltaic Relay | |
| PVA3055N | International Rectifier | Microelectronic Power HEXFET Power MOSFET Photovoltaic Relay Single-Pole, Normally-Open 0-300V AC/DC, 50mA |
| PVA3055NS | International Rectifier | Microelectronic Power HEXFET Power MOSFET Photovoltaic Relay Single-Pole, Normally-Open 0-300V AC/DC, 50mA |
| PVA30N | International Rectifier | Microelectronic Power HEXFET Power MOSFET Photovoltaic Relay Single-Pole, Normally-Open 0-300V AC/DC, 50mA |
| PVA33 | International Rectifier | Photovoltaic Relay Microelectronic Power Relay Single-Pole, 130mA, 0-300V AC/DC |
| PVA3322NS | ||
| PVA3324 | ||
| PVA3324N | International Rectifier | Microelectronic Power HEXFET Power MOSFET Photovoltaic Relay Single-Pole, Normally-Open 0-300V AC/DC, 150mA |
© 2026 - Semikonduktor datasheet Sitemap