| PartNo | Tagagawa | Paglalarawan |
|---|---|---|
| 2SC1080 | Inchange Semiconductor Company Limited | Silicon Power Transistors |
| 2SC108A | Toshiba Semiconductor | SILICON EPITAXIAL TYPE(PCT PROCESS) |
| 2SC1096 | Inchange | Silicon Power Transistors |
| 2SC1098 | Unknow | PNP/NPN SILICON EPITAXIAL TRANSISTOR |
| 2SC1098A | Unknow | PNP/NPN SILICON EPITAXIAL TRANSISTOR |
| 2SC109A | Toshiba Semiconductor | SILICON EPITAXIAL TYPE(PCT PROCESS) |
| 2SC1102 | Inchange Semiconductor Company Limited | 2SC1102 |
| 2SC1103 | High Voltage Transistors | |
| 2SC1106 | Inchange Semiconductor Company Limited | Silicon Power Transistors |
| 2SC1108 | Inchange Semiconductor Company Limited | Silicon Power Transistors |
| 2SC1111 | Inchange Semiconductor Company Limited | Silicon Power Transistors |
| 2SC1113 | Inchange Semiconductor Company Limited | Silicon Power Transistors |
| 2SC1114 | Inchange Semiconductor Company Limited | Silicon Power Transistors |
| 2SC1115 | Inchange Semiconductor Company Limited | Silicon Power Transistors |
| 2SC1116 | Inchange Semiconductor Company Limited | Silicon Power Transistors |
| 2SC1122A | From datasheet system | |
| 2SC1127 | Hitachi | SILICON TRIPLE DIFFUSED |
| 2SC1140 | Inchange Semiconductor Company Limited | Silicon Power Transistors |
| 2SC1141 | Inchange Semiconductor Company Limited | Silicon Power Transistors |
| 2SC1156 | Inchange Semiconductor Company Limited | Silicon Power Transistors |
| 2SC1157 | Inchange Semiconductor Company Limited | Silicon Power Transistors |
| 2SC1161 | Inchange Semiconductor Company Limited | Silicon Power Transistors |
| 2SC1162 | hitachi | Silicon Epitaxial |
| 2SC1162B | TRANSISTOR | BJT | NPN | 35V V(BR)CEO | 2.5A I(C) | TO-126 | |
| 2SC1162C | TRANSISTOR | BJT | NPN | 35V V(BR)CEO | 2.5A I(C) | TO-126 | |
| 2SC1162D | TRANSISTOR | BJT | NPN | 35V V(BR)CEO | 2.5A I(C) | TO-126 | |
| 2SC1163 | Inchange Semiconductor Company Limited | Silicon Power Transistors |
| 2SC1164 | TRANSISTOR | BJT | NPN | 35V V(BR)CEO | 300MA I(C) | TO-72 | |
| 2SC1165 | TRANSISTOR | BJT | NPN | 500MA I(C) | TO-39 | |
| 2SC1166 | From datasheet system | |
| 2SC1169 | Toshiba Semiconductor | SILICON EPITAXIAL PLANAR TYPE |
| 2SC1170 | Inchange | Silicon Power Transistors |
| 2SC1170A | Inchange Semiconductor Company Limited | Silicon Power Transistors |
| 2SC1172 | Wing Shing Computer Components | |
| 2SC1173 | Toshiba Semiconductor | SILICON EPITAXIAL PLANAR TYPE |
| 2SC1175 | Unknow | Medium Power Amplifiers Switches |
| 2SC1185 | Inchange Semiconductor Company Limited | Silicon Power Transistors |
| 2SC1187 | PICTURE AMPLIFIER | |
| 2SC1195 | Inchange | Silicon Power Transistors |
| 2SC1198K | TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 500MA I(C) | SOT-89 | |
| 2SC1199 | TRANSISTOR | BJT | NPN | 35V V(BR)CEO | 300MA I(C) | TO-39 | |
| 2SC1200 | Toshiba | MICRO TRANSISTER |
| 2SC1209 | Medium Power Amplifiers Switches | |
| 2SC1212 | Hitachi Semiconductor | Silicon Epitaxial |
| 2SC12122SC1212A | hitachi | Silicon Epitaxial |
| 2SC1212A | Hitachi Semiconductor | Silicon Epitaxial |
| 2SC1213 | Hitachi Semiconductor | Silicon Epitaxial |
| 2SC12132SC1213A | hitachi | Silicon Epitaxial |
| 2SC1213A | Hitachi Semiconductor | Silicon Epitaxial |
| 2SC1213A(K) | ||
| 2SC1213AB | TRANSISTOR | BJT | NPN | 50V V(BR)CEO | 500MA I(C) | TO-92 | |
| 2SC1213AB(K) | BJT | |
| 2SC1213ABTZ-E | Renesas Technology Corp | Silicon Epitaxial |
| 2SC1213AC | TRANSISTOR | BJT | NPN | 50V V(BR)CEO | 500MA I(C) | TO-92 | |
| 2SC1213AC(K) | BJT | |
| 2SC1213ACTZ-E | Renesas Technology Corp | Silicon Epitaxial |
| 2SC1213AD | TRANSISTOR | BJT | NPN | 50V V(BR)CEO | 500MA I(C) | TO-92 | |
| 2SC1213AD(K) | BJT | |
| 2SC1213ADTZ-E | Renesas | Silicon Epitaxial |
| 2SC1213AK | Hitachi Semiconductor | Silicon Epitaxial |
| 2SC1213B | TRANSISTOR | BJT | NPN | 35V V(BR)CEO | 500MA I(C) | TO-92 | |
| 2SC1213C | TRANSISTOR | BJT | NPN | 35V V(BR)CEO | 500MA I(C) | TO-92 | |
| 2SC1213CTZ-E | Renesas | Silicon Epitaxial |
| 2SC1213D | TRANSISTOR | BJT | NPN | 35V V(BR)CEO | 500MA I(C) | TO-92 | |
| 2SC1213DTZ-E | Renesas | Silicon Epitaxial |
| 2SC1213|2SC1213A | ||
| 2SC1214 | hitachi | |
| 2SC1214A | hitachi | |
| 2SC1214CTZ-E | Renesas Technology Corp | Silicon Epitaxial |
| 2SC1214DTZ-E | Renesas | Silicon Epitaxial |
| 2SC1215 | Panasonic Semiconductor | Silicon epitaxial planer type |
| 2SC1222 | ||
| 2SC1226 | Panasonic Semiconductor | Silicon epitaxial planer type |
| 2SC1226A | Panasonic Semiconductor | |
| 2SC1226AP | TRANSISTOR | BJT | NPN | 40V V(BR)CEO | 3A I(C) | TO-202VAR | |
| 2SC1226AQ | TRANSISTOR | BJT | NPN | 40V V(BR)CEO | 3A I(C) | TO-202VAR | |
| 2SC1226AR | TRANSISTOR | BJT | NPN | 40V V(BR)CEO | 3A I(C) | TO-202VAR | |
| 2SC1226P | TRANSISTOR | BJT | NPN | 32V V(BR)CEO | 3A I(C) | TO-202VAR | |
| 2SC1226Q | TRANSISTOR | BJT | NPN | 32V V(BR)CEO | 3A I(C) | TO-202VAR | |
| 2SC1226R | TRANSISTOR | BJT | NPN | 32V V(BR)CEO | 3A I(C) | TO-202VAR | |
| 2SC1227 | Inchange Semiconductor Company Limited | Silicon Power Transistors |
| 2SC1235 | Inchange Semiconductor Company Limited | Silicon Power Transistors |
| 2SC1236 | TRANSISTOR | BJT | NPN | 30MA I(C) | MACRO-T | |
| 2SC124 | 2SCxxx Transistor | |
| 2SC1251 | Advanced Semiconductor | |
| 2SC1252 | Advanced Semiconductor | 2SC1252 |
| 2SC1279 | Advanced Semiconductor | |
| 2SC1280A | TRANSISTOR | BJT | NPN | 30V V(BR)CEO | 300MA I(C) | TO-92 | |
| 2SC1293 | TRANSISTOR | BJT | NPN | 25V V(BR)CEO | 50MA I(C) | TO-92 | |
| 2SC1295 | Inchange Semiconductor Company Limited | Silicon Power Transistors |
| 2SC1306 | ETC[ETC] | Silicon Transistor Final Power Output |
| 2SC1307 | ||
| 2SC1308 | Unknow | TO-3 Power Package Transistors |
| 2SC1309 | Inchange Semiconductor Company Limited | Silicon NPN Power Transistors |
| 2SC1316 | Inchange Semiconductor Company Limited | Silicon Power Transistors |
| 2SC1317 | Panasonic Semiconductor | Silicon epitaxial planer type(For low-frequency power amplification driver amplification) |
| 2SC1317/2SC1318 | 2SC1317. 2SC1318 - NPN Transistor | |
| 2SC1317Q | TRANSISTOR | BJT | NPN | 25V V(BR)CEO | 500MA I(C) | TO-92 | |
| 2SC1317R | TRANSISTOR | BJT | NPN | 25V V(BR)CEO | 500MA I(C) | TO-92 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2026 - Semikonduktor datasheet Sitemap